<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<feed xmlns="http://www.w3.org/2005/Atom">

	<title>Planet IronPython</title>
	<link rel="self" href="http://www.voidspace.org.uk/ironpython/planet/atom.xml"/>
	<link href="http://www.voidspace.org.uk/ironpython/planet/index.shtml"/>
	<id>http://www.voidspace.org.uk/ironpython/planet/atom.xml</id>
	<updated>2010-03-16T09:31:45+00:00</updated>
	<generator uri="http://www.planetplanet.org/">http://intertwingly.net/code/venus/</generator>

	<entry>
		<title type="html">The Voidspace Techie Blog: unittest2 0.2.0 Released and News on nose</title>
		<link href="http://feedproxy.google.com/~r/voidspace/~3/DaT51ac45eQ/arch_d7_2010_03_13.shtml"/>
		<id>http://feedproxy.google.com/~r/voidspace/~3/DaT51ac45eQ/arch_d7_2010_03_13.shtml</id>
		<updated>2010-03-16T00:09:45+00:00</updated>
		<content type="html">I've pushed out a new release of unittest2, version 0.2.0. unittest2 is a backport of all the fancy new features added to the unittest testing framework in Python 2.7. ... [823 words]&lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.feedburner.com/~ff/voidspace?a=DaT51ac45eQ:qJisc8FdgVw:F7zBnMyn0Lo&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://feeds.feedburner.com/~ff/voidspace?i=DaT51ac45eQ:qJisc8FdgVw:F7zBnMyn0Lo&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/voidspace?a=DaT51ac45eQ:qJisc8FdgVw:V_sGLiPBpWU&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://feeds.feedburner.com/~ff/voidspace?i=DaT51ac45eQ:qJisc8FdgVw:V_sGLiPBpWU&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/voidspace?a=DaT51ac45eQ:qJisc8FdgVw:gIN9vFwOqvQ&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://feeds.feedburner.com/~ff/voidspace?i=DaT51ac45eQ:qJisc8FdgVw:gIN9vFwOqvQ&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/voidspace?a=DaT51ac45eQ:qJisc8FdgVw:dnMXMwOfBR0&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://feeds.feedburner.com/~ff/voidspace?d=dnMXMwOfBR0&quot; /&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img height=&quot;1&quot; src=&quot;http://feeds.feedburner.com/~r/voidspace/~4/DaT51ac45eQ&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>The Voidspace Techie Blog</name>
			<uri>http://www.voidspace.org.uk/python/weblog/index.shtml</uri>
		</author>
	</entry>

	<entry>
		<title type="html">Aaron Marten's WebLog: Including Existing Templates in a VSIX Container</title>
		<link href="http://blogs.msdn.com/aaronmar/archive/2010/03/12/including-existing-templates-in-a-vsix-container.aspx"/>
		<id>91d46819-8472-40ad-a661-2c78acb4018c:9977852</id>
		<updated>2010-03-13T00:24:44+00:00</updated>
		<content type="html">&lt;p&gt;In the Visual Studio 2008 SDK, we have several samples (most notably, IronPythonIntegration) set up to use the ZipProject, ZipItem, and VSTemplate build actions to create template zip files.&lt;/p&gt;  &lt;p&gt;&lt;a href=&quot;http://blogs.msdn.com/blogfiles/aaronmar/WindowsLiveWriter/IncludingExistingTemplatesinaVSIX_DBA1/IronPythonZipProject_2.png&quot;&gt;&lt;img alt=&quot;IronPython templates&quot; border=&quot;0&quot; height=&quot;214&quot; src=&quot;http://blogs.msdn.com/blogfiles/aaronmar/WindowsLiveWriter/IncludingExistingTemplatesinaVSIX_DBA1/IronPythonZipProject_thumb.png&quot; style=&quot;border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px;&quot; title=&quot;IronPython templates&quot; width=&quot;244&quot; /&gt;&lt;/a&gt; &lt;/p&gt;  &lt;p&gt;Last week, I &lt;a href=&quot;http://blogs.msdn.com/visualstudio/archive/2010/03/04/creating-and-sharing-project-item-templates.aspx&quot;&gt;published a post&lt;/a&gt; on the &lt;a href=&quot;http://blogs.msdn.com/visualstudio/&quot;&gt;Visual Studio Blog&lt;/a&gt; discussing how you could build templates from source files and package them up in a VSIX container using the new templates in the Visual Studio 2010 SDK.&lt;/p&gt;  &lt;p&gt;We’ve been hearing questions about how to take an existing project (&lt;a href=&quot;http://msdn.microsoft.com/en-us/library/cc512930(VS.100).aspx&quot;&gt;updated from Visual Studio 2008&lt;/a&gt;, still using ZipProject/ZipItem) and include the built zip files in the VSIX container.&lt;/p&gt;  &lt;p&gt;Unfortunately, this doesn’t happen automatically for you. The reason is that the zip files are not specified as input files for building the VSIX container in the VSSDK build targets.&lt;/p&gt;  &lt;p&gt;Fortunately, since &lt;a href=&quot;http://msdn.microsoft.com/en-us/library/ms171452.aspx&quot;&gt;MSBuild&lt;/a&gt; is a highly extensible system, we can make up for this with a little bit of project customization. Simply add the following to your C#/VB project file to get your existing templates included in the VSIX container:&lt;/p&gt;  &lt;pre class=&quot;code&quot;&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;lt;&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;PropertyGroup&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;
    &amp;lt;&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;GetVsixSourceItemsDependsOn&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;&lt;/span&gt;$(GetVsixSourceItemsDependsOn);GetVsixTemplateItems&lt;span style=&quot;color: blue;&quot;&gt;&amp;lt;/&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;GetVsixSourceItemsDependsOn&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;
&amp;lt;/&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;PropertyGroup&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;
&amp;lt;&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;Target &lt;/span&gt;&lt;span style=&quot;color: red;&quot;&gt;Name&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;=&lt;/span&gt;&quot;&lt;span style=&quot;color: blue;&quot;&gt;GetVsixTemplateItems&lt;/span&gt;&quot; &lt;span style=&quot;color: red;&quot;&gt;DependsOnTargets&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;=&lt;/span&gt;&quot;&lt;span style=&quot;color: blue;&quot;&gt;ZipProjects;ZipItems&lt;/span&gt;&quot;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;
    &amp;lt;&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;ItemGroup&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;
        &amp;lt;&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;VSIXSourceItem &lt;/span&gt;&lt;span style=&quot;color: red;&quot;&gt;Include&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;=&lt;/span&gt;&quot;&lt;span style=&quot;color: blue;&quot;&gt;@(IntermediateZipItem)&lt;/span&gt;&quot;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;
            &amp;lt;&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;VSIXSubPath&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;&lt;/span&gt;ItemTemplates\%(IntermediateZipItem.Language)\%(IntermediateZipItem.OutputSubPath)\%(IntermediateZipItem.Culture)&lt;span style=&quot;color: blue;&quot;&gt;&amp;lt;/&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;VSIXSubPath&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;
        &amp;lt;/&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;VSIXSourceItem&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;
        &amp;lt;&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;VSIXSourceItem &lt;/span&gt;&lt;span style=&quot;color: red;&quot;&gt;Include&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;=&lt;/span&gt;&quot;&lt;span style=&quot;color: blue;&quot;&gt;@(IntermediateZipProject)&lt;/span&gt;&quot;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;
            &amp;lt;&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;VSIXSubPath&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;&lt;/span&gt;ProjectTemplates\%(IntermediateZipProject.Language)\%(IntermediateZipProject.OutputSubPath)\%(IntermediateZipProject.Culture)&lt;span style=&quot;color: blue;&quot;&gt;&amp;lt;/&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;VSIXSubPath&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;
        &amp;lt;/&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;VSIXSourceItem&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;
    &amp;lt;/&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;ItemGroup&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;
&amp;lt;/&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;Target&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;&lt;/span&gt;&lt;/pre&gt;

&lt;p&gt;You will also need to add the following lines (as appropriate) to your source.extension.vsixmanifest&lt;span style=&quot;color: blue;&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;:&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;

&lt;pre class=&quot;code&quot;&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;lt;&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;Content&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;
    &amp;lt;&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;ProjectTemplate&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;&lt;/span&gt;ProjectTemplates&lt;span style=&quot;color: blue;&quot;&gt;&amp;lt;/&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;ProjectTemplate&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;
    &amp;lt;&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;ItemTemplate&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;&lt;/span&gt;ItemTemplates&lt;span style=&quot;color: blue;&quot;&gt;&amp;lt;/&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;ItemTemplate&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;
&amp;lt;/&lt;/span&gt;&lt;span style=&quot;color: #a31515;&quot;&gt;Content&lt;/span&gt;&lt;span style=&quot;color: blue;&quot;&gt;&amp;gt;&lt;/span&gt;&lt;/pre&gt;

&lt;p&gt;&lt;a href=&quot;http://11011.net/software/vspaste&quot;&gt;&lt;/a&gt;These lines each declare a root folder in your VSIX file that VS should examine for template files. Project template zip files will be placed in the ProjectTemplates folder inside the VSIX file. Item template zip files will be placed in (you guessed it)…the ItemTemplates folder inside the VSIX file.&lt;/p&gt;&lt;img height=&quot;1&quot; src=&quot;http://blogs.msdn.com/aggbug.aspx?PostID=9977852&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>Aaron Marten</name>
			<uri>http://blogs.msdn.com/aaronmar/default.aspx</uri>
		</author>
	</entry>

	<entry>
		<title type="html">ASP.NET for IronPython: A better way to auto-run T4MVC when you build</title>
		<link href="http://blogs.msdn.com/davidebb/archive/2010/03/12/a-better-way-to-auto-run-t4mvc-when-you-build.aspx"/>
		<id>c06e2b9d-981a-45b4-a55f-ab0d8bbfdc1c:7380680</id>
		<updated>2010-03-12T19:18:40+00:00</updated>
		<content type="html">T4MVC has always struggled with finding the right way of running automatically when you build.  Being a T4 template in your project, by default it just runs when you save it.  This is not great, because you really want it to rerun whenever you make a change that affects it: e.g. new controller action, new static file, … So I had come up with a pretty crazy workaround (the AlwaysKeepTemplateDirty flag), described in details in this previous post (under “ The T4 file automatically runs whenever you build ”).  It’s a pretty hacky technique, which mostly works but has some nasty quirks: You need to open and save it once to start the save ‘cycle’ You need to leave it open It’s always marked as dirty, which is an annoyance.  The...(&lt;a href=&quot;http://blogs.msdn.com/davidebb/archive/2010/03/12/a-better-way-to-auto-run-t4mvc-when-you-build.aspx&quot;&gt;read more&lt;/a&gt;)&lt;img height=&quot;1&quot; src=&quot;http://weblogs.asp.net/aggbug.aspx?PostID=7380680&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>Angle Bracket Percent : ASP.NET</name>
			<uri>http://weblogs.asp.net/aspnet-ironpython/default.aspx</uri>
		</author>
	</entry>

	<entry>
		<title type="html">The Voidspace Techie Blog: A Little Bit of Python: Episodes 5 and 6</title>
		<link href="http://feedproxy.google.com/~r/voidspace/~3/ggqBw65yNYI/arch_d7_2010_03_06.shtml"/>
		<id>http://feedproxy.google.com/~r/voidspace/~3/ggqBw65yNYI/arch_d7_2010_03_06.shtml</id>
		<updated>2010-03-11T15:19:29+00:00</updated>
		<content type="html">Two more episodes of A Little Bit of Python have been posted. A Little Bit of Python is an occasional podcast on Python related topics with myself, Brett Cannon, Jesse Noller, Steve Holden and Andrew Kuchling. ... [385 words]&lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.feedburner.com/~ff/voidspace?a=ggqBw65yNYI:C31M_z4yzx8:F7zBnMyn0Lo&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://feeds.feedburner.com/~ff/voidspace?i=ggqBw65yNYI:C31M_z4yzx8:F7zBnMyn0Lo&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/voidspace?a=ggqBw65yNYI:C31M_z4yzx8:V_sGLiPBpWU&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://feeds.feedburner.com/~ff/voidspace?i=ggqBw65yNYI:C31M_z4yzx8:V_sGLiPBpWU&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/voidspace?a=ggqBw65yNYI:C31M_z4yzx8:gIN9vFwOqvQ&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://feeds.feedburner.com/~ff/voidspace?i=ggqBw65yNYI:C31M_z4yzx8:gIN9vFwOqvQ&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/voidspace?a=ggqBw65yNYI:C31M_z4yzx8:dnMXMwOfBR0&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://feeds.feedburner.com/~ff/voidspace?d=dnMXMwOfBR0&quot; /&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img height=&quot;1&quot; src=&quot;http://feeds.feedburner.com/~r/voidspace/~4/ggqBw65yNYI&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>The Voidspace Techie Blog</name>
			<uri>http://www.voidspace.org.uk/python/weblog/index.shtml</uri>
		</author>
	</entry>

	<entry>
		<title type="html">C. J. Adams-Collier: dlr-languages_20090805+git.e6b28d27+dfsg-1_amd64.changes ACCEPTED</title>
		<link href="http://wp.colliertech.org/cj/?p=767"/>
		<id>http://wp.colliertech.org/cj/?p=767</id>
		<updated>2010-03-11T14:55:43+00:00</updated>
		<content type="html">&lt;p&gt;I’m happy to announce that after the filing of an &lt;a href=&quot;http://bugs.debian.org/cgi-bin/bugreport.cgi?bug=481431#5&quot;&gt;Intent to Package&lt;/a&gt; and nearly 2 years of work, IronRuby 0.9, IronPython 2.6b2, and the DLR are now in Debian. To my knowledge, this is the first package in Debian with direct and active upstream support from Microsoft.&lt;/p&gt;
&lt;p&gt;Kudos for this release go to &lt;a href=&quot;http://www2.apebox.org/wordpress/rants/&quot;&gt;Jo Sheilds&lt;/a&gt; (package sponsorship &amp;amp; mentoring),  &lt;a href=&quot;http://www.meebey.net/jaws/&quot;&gt;Mirco Bauer&lt;/a&gt; (package sponsorship &amp;amp; mentoring), &lt;a href=&quot;http://qa.debian.org/developer.php?login=doko@debian.org&quot;&gt;Matthias Klose&lt;/a&gt; (IronPython package review), &lt;a href=&quot;http://flanders.co.nz/&quot;&gt;Ivan Porto Carrero&lt;/a&gt; (IronRuby build/test support), &lt;a href=&quot;http://blog.jredville.com/&quot;&gt;Jim Deville&lt;/a&gt; (IronRuby build/test support), &lt;a href=&quot;http://blog.jredville.com/&quot;&gt;Jimmy Schementi&lt;/a&gt; (upstream point of contact @ Microsoft), &lt;a href=&quot;http://blogs.msdn.com/dinoviehland/&quot;&gt;Dino Viehland&lt;/a&gt; (IronPython build/test support), &lt;a href=&quot;http://www.voidspace.org.uk/&quot;&gt;Michael Foord&lt;/a&gt; (IronPython build/test support), &lt;a href=&quot;http://mareksafar.blogspot.com/&quot;&gt;Marek Safar&lt;/a&gt; (mono c# compiler support), &lt;a href=&quot;http://ankitjain.org/blog/&quot;&gt;Ankit Jain&lt;/a&gt; (xbuild support), the folks on OFTC’s #debian-cli, Freenode’s #ironruby and GimpNet’s #mono, and the folks on the IronRuby and IronPython mailing lists.&lt;/p&gt;
&lt;p&gt;This is my first package in Debian, too.  I’m pretty ecstatic ;)&lt;/p&gt;</content>
		<author>
			<name>C.J. Adams-Collier</name>
			<uri>http://wp.colliertech.org/cj</uri>
		</author>
	</entry>

	<entry>
		<title type="html">IronPython URLs: IronPython in Action: Manning Deal of the Day</title>
		<link href="http://feedproxy.google.com/~r/IronpythonUrls/~3/wrgO_v-0_D4/ironpython-in-action-manning-deal-of.html"/>
		<id>tag:blogger.com,1999:blog-3604515438787408842.post-3621038858518431633</id>
		<updated>2010-03-10T17:17:47+00:00</updated>
		<content type="html">March 9th (that's tomorrow at the time of typing) &lt;a href=&quot;http://www.ironpythoninaction.com/&quot;&gt;IronPython in Action&lt;/a&gt; is the Manning deal of the day. This is a one day offer with a special discount.&lt;br /&gt;
&lt;br /&gt;
You can get the discount by buying IronPython in Action from &lt;a href=&quot;http://www.manning.com/affiliate/idevaffiliate.php?id=1072_152&quot;&gt;the Manning website&lt;/a&gt; and using the discount code dotd0310tw.&lt;br /&gt;
&lt;br /&gt;
It isn't only IronPython in Action that is on offer, you can also get &lt;a href=&quot;http://www.manning.com/affiliate/idevaffiliate.php?id=1072_168&quot;&gt;Quick Python&lt;/a&gt; by Vern Ceder.&lt;div class=&quot;blogger-post-footer&quot;&gt;&lt;img alt=&quot;&quot; height=&quot;1&quot; src=&quot;https://blogger.googleusercontent.com/tracker/3604515438787408842-3621038858518431633?l=ironpython-urls.blogspot.com&quot; width=&quot;1&quot; /&gt;&lt;/div&gt;
&lt;p&gt;&lt;a href=&quot;http://feedads.g.doubleclick.net/~a/Jw9ODl0ZM8RDAV4QV1CahSeuWfc/0/da&quot;&gt;&lt;img border=&quot;0&quot; ismap=&quot;true&quot; src=&quot;http://feedads.g.doubleclick.net/~a/Jw9ODl0ZM8RDAV4QV1CahSeuWfc/0/di&quot; /&gt;&lt;/a&gt;&lt;br /&gt;
&lt;a href=&quot;http://feedads.g.doubleclick.net/~a/Jw9ODl0ZM8RDAV4QV1CahSeuWfc/1/da&quot;&gt;&lt;img border=&quot;0&quot; ismap=&quot;true&quot; src=&quot;http://feedads.g.doubleclick.net/~a/Jw9ODl0ZM8RDAV4QV1CahSeuWfc/1/di&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.feedburner.com/~ff/IronpythonUrls?a=wrgO_v-0_D4:_ZD2LvZdvlM:4cEx4HpKnUU&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://feeds.feedburner.com/~ff/IronpythonUrls?i=wrgO_v-0_D4:_ZD2LvZdvlM:4cEx4HpKnUU&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/IronpythonUrls?a=wrgO_v-0_D4:_ZD2LvZdvlM:YwkR-u9nhCs&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://feeds.feedburner.com/~ff/IronpythonUrls?d=YwkR-u9nhCs&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/IronpythonUrls?a=wrgO_v-0_D4:_ZD2LvZdvlM:F7zBnMyn0Lo&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://feeds.feedburner.com/~ff/IronpythonUrls?i=wrgO_v-0_D4:_ZD2LvZdvlM:F7zBnMyn0Lo&quot; /&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img height=&quot;1&quot; src=&quot;http://feeds.feedburner.com/~r/IronpythonUrls/~4/wrgO_v-0_D4&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>Michael Foord (noreply@blogger.com)</name>
			<uri>http://ironpython-urls.blogspot.com/</uri>
		</author>
	</entry>

	<entry>
		<title type="html">The Voidspace Techie Blog: Encoding json on Silverlight with System.Json</title>
		<link href="http://feedproxy.google.com/~r/voidspace/~3/Azh7wTTlPww/arch_d7_2010_03_06.shtml"/>
		<id>http://feedproxy.google.com/~r/voidspace/~3/Azh7wTTlPww/arch_d7_2010_03_06.shtml</id>
		<updated>2010-03-10T00:01:49+00:00</updated>
		<content type="html">At the backend of last I year I wrote a blog entry on decoding json on Silverlight. Well, the time has finally come and we're now encoding json to post back to our Django application. ... [365 words]&lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.feedburner.com/~ff/voidspace?a=Azh7wTTlPww:R-Ef_3prElg:F7zBnMyn0Lo&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://feeds.feedburner.com/~ff/voidspace?i=Azh7wTTlPww:R-Ef_3prElg:F7zBnMyn0Lo&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/voidspace?a=Azh7wTTlPww:R-Ef_3prElg:V_sGLiPBpWU&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://feeds.feedburner.com/~ff/voidspace?i=Azh7wTTlPww:R-Ef_3prElg:V_sGLiPBpWU&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/voidspace?a=Azh7wTTlPww:R-Ef_3prElg:gIN9vFwOqvQ&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://feeds.feedburner.com/~ff/voidspace?i=Azh7wTTlPww:R-Ef_3prElg:gIN9vFwOqvQ&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/voidspace?a=Azh7wTTlPww:R-Ef_3prElg:dnMXMwOfBR0&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://feeds.feedburner.com/~ff/voidspace?d=dnMXMwOfBR0&quot; /&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img height=&quot;1&quot; src=&quot;http://feeds.feedburner.com/~r/voidspace/~4/Azh7wTTlPww&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>The Voidspace Techie Blog</name>
			<uri>http://www.voidspace.org.uk/python/weblog/index.shtml</uri>
		</author>
	</entry>

	<entry>
		<title type="html">ASP.NET for IronPython: T4MVC 2.6.13: now officially in MvcContrib, with a few new features</title>
		<link href="http://blogs.msdn.com/davidebb/archive/2010/03/08/t4mvc-2-6-13-now-officially-in-mvccontrib-with-a-few-new-features.aspx"/>
		<id>c06e2b9d-981a-45b4-a55f-ab0d8bbfdc1c:7375178</id>
		<updated>2010-03-09T01:02:49+00:00</updated>
		<content type="html">To get the latest build of T4MVC: Go to MvcContrib T4MVC page on CodePlex   A few weeks back, we announced (mostly on Twitter) that T4MVC was moving into the MvcContrib Codeplex project.  I didn’t say much about it at the time because there wasn’t a whole lot to say yet, in the sense that the move had not actually happened.  MvcContrib was transitioning from github to Mercurial, and since I wasn’t familiar with either one, I figured I’d wait for that and only have to learn Mercurial. So to make it short, all of this has finally happen, and we can now say that T4MVC is officially part of MvcContrib!  Many thanks to Eric Hexter and Jeremy Skinner for helping make this possible.   So what difference does it make for it...(&lt;a href=&quot;http://blogs.msdn.com/davidebb/archive/2010/03/08/t4mvc-2-6-13-now-officially-in-mvccontrib-with-a-few-new-features.aspx&quot;&gt;read more&lt;/a&gt;)&lt;img height=&quot;1&quot; src=&quot;http://weblogs.asp.net/aggbug.aspx?PostID=7375178&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>Angle Bracket Percent : ASP.NET</name>
			<uri>http://weblogs.asp.net/aspnet-ironpython/default.aspx</uri>
		</author>
	</entry>

	<entry>
		<title type="html">Jimmy Schementi: PyCon 2010: Python in the browser</title>
		<link href="http://feedproxy.google.com/~r/jimmy-thinking/~3/hOlDtnQBFMg/pycon-2010-python-in-browser.html"/>
		<id>tag:blogger.com,1999:blog-5419182.post-9091592033547030332</id>
		<updated>2010-03-05T22:30:00+00:00</updated>
