Weblog Statistics
| Category | Blog Posts | Total Words | Avg Words | All Categories | 1003 | 337252 | 336 |
| Blog on Blogging | 34 | 13515 | 397 | |
| CGI | 12 | 2164 | 180 | |
| Computers | 134 | 45992 | 343 | |
| Fun | 74 | 18628 | 251 | |
| General Programming | 208 | 98072 | 471 | |
| Hacking | 159 | 60318 | 379 | |
| IronPython | 232 | 91575 | 394 | |
| Life | 56 | 23181 | 413 | |
| Projects | 223 | 65288 | 292 | |
| Python | 715 | 249380 | 348 | |
| Tools | 67 | 26741 | 399 | |
| Website | 121 | 32499 | 268 | |
| Work | 155 | 64654 | 417 | |
| Writing | 114 | 32551 | 285 |
Note : Blog entries are often posted in more than one category.
For buying techie books, science fiction, computer hardware or the latest gadgets: visit The Voidspace Amazon Store. If you're looking for a new techie job, try the Voidspace Tech Job Board. This is part of the Hidden Network of technology and programming jobs.

IronPython in Action


